We provide a 10% discount for private persons on the listed boat rental prices.
Discounts
You can pay the booking fee with debit or credit card also. Furthermore, you can pay the remaining part of your payment, and the deposit, in our harbors and accomodations via bank card also.
More about our payment options
NOVALTY! Permanent discount: -10% discount for our return customers
Periodic discount: -5%* early bird discount, and only 30% of the rental fee is to be paid for the reservation!
*(A Minimum 3-day reservation is necessary for our early bird discount for boat rental.)
The 2 discounts may not be combined until 1st of April 2025 in the early bird season, and Apply only to the boat rental fee.
In case you are not happy with the above mentioned discounts, please request our individual offers.
Rental periods
Season A | Season B | Season C |
1-30 April | 1-31 May | 1 June-31 August |
1-31 Oct. | 1-30 Sept. |
Please, note that our Short week and Long weekend period has been changed!
Season A | Season B | Season C | |
Full week | Friday 12:00- Friday 9:00 | ||
Short week | Monday 10:00- Thursday 18:00 | ||
Long weekend | Friday 10:00-Sunday 18 pm | ||
1 weekday | 8 hours a day | ||
1 weekend day | 8 hours a day | ||
Use of engine | I hour of operation is gratis,Use of engine over the gratis period: 4000 HUF/hour | ||
Transitlog | Contains the fees of interior cleaning, exterior washing, water and fuel refill. | ||
Sleeping of board | Fee for sleeping on an extra boat outside the rental period is 30.000 Huf / night. | ||
Reservation | With paying certain percent of the rental price. |
Our Sailing boats
Jeanneau Sun Odyssey 36i /Air-conditioned/
Season A | Season B | Season C | |
Full week | 571 000 HUF | 680 000 HUF | 838 000 HUF |
Short week | 340 000 HUF | 390 000 HUF | 428 000 HUF |
Long weekend | 360 000 HUF | 450 000 HUF | 532 000 HUF |
1 weekday | 90 500 HUF | 103 000 HUF | 133 000 HUF |
1 weekend day | 103 000 HUF | 147 000 HUF | 190 000 HUF |
Transit log | 30 000 HUF | ||
Bedding/Towel | Gratis | ||
Skipper | 40 000 HUF / day | ||
Deposit | 350 000 HUF | ||
Cruise with skipper 8 hours 160 000 HUF | 2 hours | 3 hours | 4 hours |
80 000 HUF | 100 000 HUF | 120 000 HUF |
Hanse 460
Season A | Season B | Season C | |
Full week | 850 000 HUF | 1050 000 HUF | 1300 000 HUF |
Short week | 470 000 HUF | 550 000 HUF | 690 000 HUF |
Long weekend | 500 000 HUF | 620 000 HUF | 750 000 HUF |
1 weekday | 150 000 HUF | 180 000 HUF | 210 000 HUF |
1 weekend day | 180 000 HUF | 210 000 HUF | 260 000 HUF |
Transit log | 30 000 HUF | ||
Bedding/Towel | Gratis | ||
Skipper | 80 000 HUF | ||
Deposit | 400 000 HUF |
75 Schärenkreuzer (Cruiser) wooden sailboat
Cruise with skipper
2 hours | 3 hours | 4 hours | Full day rental |
100 000 HUF | 130 000 HUF | 170 000 HUF | 270 000 HUF |
Participation in contest
Participation in the Blue Ribbon contest/person | Participation in other contests/person |
290 000 HUF | 243 428 HUF |
Overnight stay on Transit log boat
50 000 HUF
Lagoon 39 Catamaran
1st April-31th May | 1st June-31th Aug. | From 1st Sept. | |
Transit log | 40 000 HUF, with overnight stay 70 000 HUF | ||
Skipper | 45 000 HUF / day | ||
Deposit | 350 000 HUF | ||
2 hours cruise | 160 000 HUF | ||
3 hours cruise | 210 000 HUF | ||
4 hours cruise | 260 000 HUF | ||
8 hours cruise | 400 000 HUF |
If you click on this link, you can get more information about priority periods and rental terms.